
GUARANTEED RESERVATIONS * NO BOOKING FEES * NO DEPOSIT * CANCEL ANYTIME * NATIONAL RENTAL COMPANIES
* current models * air conditioning * automatic transmissions * unlimited miles *
| 2013 HAWAII CAR RENTAL BASE RATES OR LOWER | |||
|
Mini Van 7 pass Mar 4 - May 22 $49/day $245/week - 2 free extra drivers |
SUV Grand Cherokee Mar 4 - May 22 $49/day $245/week - 2 free extra drivers |
Convertible Ford Mustang Mar 4 - May 22 $51/day $255/week - 2 free extra drivers |
Jeep Wrangler 2dr May 28 - July 2 $57/day $284/week - 2 free extra drivers |
| BRAND X - Airport Locations |
JAN 7 - FEB 13 |
JAN 1 - JAN 6 |
DEC 15 - DEC 31 | ||||||
| Rental Class | or similar model | daily | weekly | daily | weekly | daily | weekly | ||
| Economy 2/4 Door | Chevy SPARK | $26 | $134 | $33 | $165 | $68 | $408 | ||
| Compact 4 Door | Nissan Versa | $28 | $143 | $35 | $173 | $68 | $408 | ||
| Intermediate 4 Door | Toyota Corolla | $31 | $157 | $38 | $190 | $75 | $450 | ||
| Standard 4 Door | Ford Fusion | $38 | $195 | $58 | $290 | $78 | $468 | ||
| Full Size 4 Door | Chevy Impala | $38 | $195 | $58 | $290 | $78 | $468 | ||
| Premium 4 Door | Toyota Avalon | $52 | $264 | $63 | $317 | $92 | $552 | ||
| Luxury Sedan 4 Door | Cadillac DTS | $59 | $295 | $81 | $405 | $119 | $714 | ||
| Convertible 2 Door | Mustang | $53 | $277 | $79 | $395 | $119 | $714 | ||
| Jeep Wrangler | Jeep Wrangler (w/ removable top) | $57 | $277 | $79 | $395 | $119 | $714 | ||
| Jeep Unlimited | Jeep Wrangler (4 door - 5 pas) | $62 | $314 | $84 | $420 | $125 | $750 | ||
| Intermediate SUV | Ford Escape | $53 | $265 | $80 | $400 | $99 | $594 | ||
| Standard SUV | Jeep Grand Cherokee | $55 | $281 | $90 | $450 | $119 | $714 | ||
| Minivan 4 Door | Dodge Grand Caravan | $54 | $281 | $80 | $400 | $125 | $750 | ||
|
| |||||||||
ask for promo code BRAND B - Airport Locations No additional driver fee for spouseWaikiki and off airport rates higher |
MAR 1 - MAY 22 |
JAN 1 - FEB 28 |
DEC 14 - DEC 31 | ||||||
| Rental Class | or similar model | daily | weekly | daily | weekly | daily | weekly | ||
| Economy | CHEVY SPARK | $26.00 | $134.00 | $32.00 | $162.00 | $70.00 | $420.00 | ||
| Compact | Ford Focus | $28.00 | $143.00 | $35.00 | $173.00 | $75.00 | $450.00 | ||
| Mid-Size | Dodge Avenger | $31.00 | $157.00 | $38.00 | $190.00 | $77.00 | $462.00 | ||
| Full-Size | Ford Taurus | $38.00 | $195.00 | $47.00 | $235.00 | $98.00 | $588.00 | ||
| Luxury | Lincoln Town Car | $59.00 | $295.00 | $81.00 | $405.00 | $129.00 | $756.00 | ||
| Convertible | Ford Mustang convertible | $53.00 | $277.00 | $79.00 | $395.00 | $126.00 | $756.00 | ||
| Minivan | 7 pas Dodge Grand Caravan | $54.00 | $281.00 | $80.00 | $400.00 | $139.00 | $834.00 | ||
| Intermediate SUV | Ford Escape | $53.00 | $265.00 | $75.00 | $375.00 | $123.00 | $615.00 | ||
| Standard SUV | Ford Edge | $55.00 | $281.00 | $80.00 | $400.00 | $130.00 | $780.00 | ||
| Premium SUV | Ford Expedition LX (7 pas) | $99.00 | $495.00 | $127.00 | $635.00 | $139.00 | $834.00 | ||
| Jeep Wrangler | Jeep Wrangler 2 door (w/ removable top) | $57.00 | $277.00 | $82.00 | $390.00 | $126.00 | $756.00 | ||
| Jeep Unlimited | Jeep Wrangler (4 door - 5 pas) | $62.00 | $314.00 | $88.00 | $425.00 | $140.00 | $840.00 | ||
|
| |||||||||
| BRAND C - Big Island |
Mar 4 to May 22 |
May 28 to July 2 Aug 11 to Aug 28 Sep 3 to Oct 3 |
May 23 to May 27 | ||||||
| Rental Class | or similar model | daily | weekly | daily | weekly | daily | weekly | ||
| Economy | Toyota Yaris | $26.00 | $130.00 | $26.00 | $134.00 | $32.00 | $162.00 | ||
| Compact | Dodge Caliber | $28.00 | $140.00 | $28.00 | $143.00 | $35.00 | $173.00 | ||
| Mid-Size | DODGE AVENGER | $31.00 | $155.00 | $31.00 | $157.00 | $38.00 | $190.00 | ||
| Standard | Ford Fusion | $36.00 | $180.00 | $36.00 | $184.00 | $44.00 | $209.00 | ||
| Full-Size | Dodge Charger | $37.00 | $185.00 | $37.00 | $195.00 | $47.00 | $235.00 | ||
| PREMIUM | CROWN VICTORIA | $44.00 | $220.00 | $49.00 | $259.00 | $62.00 | $309.00 | ||
| Convertible | Mustang CONVERTIBLE | $53.00 | $276.00 | $53.00 | $276.00 | $79.00 | $395.00 | ||
| Minivan | Dodge GRAND Caravan | $49.00 | $245.00 | $64.00 | $328.00 | $80.00 | $400.00 | ||
| Standard SUV | Jeep Cherokee Laredo | $49.00 | $245.00 | $55.00 | $274.00 | $68.00 | $324.00 | ||
| Jeep Wrangler | Jeep Wrangler 2 door (w/ removable top) | $57.00 | $275.00 | $64.00 | $295.00 | $82.00 | $390.00 | ||
| Jeep Unlimited | Jeep Wrangler (4 door - 5 pas) | $62.00 | $309.00 | $72.00 | $349.00 | $88.00 | $425.00 | ||
|
| |||||||||
| BRAND D - Maui |
|
May 23 to May 27 Nov 27 to Nov 30 July 3 to Aug 10 Aug 29 to Sept 2 |
Dec 18 to Jan 6 | ||||||
| Rental Class | or similar model | daily | weekly | daily | weekly | daily | weekly | ||
| Economy | Toyota Yaris | $26.00 | $130.00 | $32.00 | $162.00 | $70.00 | $420.00 | ||
| Compact | Dodge Caliber | $28.00 | $140.00 | $35.00 | $173.00 | $75.00 | $450.00 | ||
| Mid-Size | DODGE AVENGER | $31.00 | $155.00 | $38.00 | $190.00 | $77.00 | $462.00 | ||
| Standard | Ford Fusion | $36.00 | $180.00 | $44.00 | $219.00 | $92.00 | $529.00 | ||
| Full-Size | Dodge Charger | $38.00 | $190.00 | $47.00 | $235.00 | $98.00 | $588.00 | ||
| PREMIUM | CROWN VICTORIA | $49.00 | $245.00 | $62.00 | $309.00 | $120.00 | $720.00 | ||
| Convertible | Mustang CONVERTIBLE | $57.00 | $285.00 | $79.00 | $395.00 | $126.00 | $756.00 | ||
| Minivan | Dodge GRAND Caravan | $59.00 | $295.00 | $80.00 | $400.00 | $139.00 | $834.00 | ||
| Standard SUV | Jeep Cherokee Laredo | $59.00 | $295.00 | $68.00 | $324.00 | $130.00 | $780.00 | ||
| Jeep Wrangler | Jeep Wrangler 2 door (w/ removable top) | $57.00 | $285.00 | $82.00 | $390.00 | $126.00 | $756.00 | ||
| Jeep Unlimited | Jeep Wrangler (4 door - 5 pas) | $65.00 | $325.00 | $88.00 | $425.00 | $140.00 | $840.00 | ||
|
| |||||||||
![]() ask form promo code Brand A - Airport Locations No additional driver fee for spouseWaikiki and off airport rates higher |
MAR 1 - MAY 22 |
JAN 1 - FEB 28 |
DEC 14 - DEC 31 | ||||||
| Rental Class | or similar model | daily | weekly | daily | weekly | daily | weekly | ||
| Economy | Chevrolet Aveo | $26.00 | $134.00 | $32.00 | $162.00 | $70.00 | $420.00 | ||
| Compact | Ford Focus | $28.00 | $143.00 | $35.00 | $173.00 | $75.00 | $450.00 | ||
| Mid-Size | Chevrolet Cruze | $31.00 | $157.00 | $38.00 | $190.00 | $77.00 | $462.00 | ||
| Full-Size | Chevrolet Impala | $38.00 | $195.00 | $47.00 | $235.00 | $98.00 | $588.00 | ||
| Luxury | Lincoln Town Car | $59.00 | $295.00 | $81.00 | $405.00 | $129.00 | $756.00 | ||
| Convertible | Ford Mustang Convertible | $53.00 | $277.00 | $79.00 | $395.00 | $126.00 | $756.00 | ||
| Minivan | 7 pas Dodge Grand Caravan | $54.00 | $281.00 | $80.00 | $400.00 | $139.00 | $834.00 | ||
| Intermediate SUV | Ford Escape | $53.00 | $265.00 | $75.00 | $375.00 | $123.00 | $615.00 | ||
| Standard SUV | Chevrolet Equinox | $55.00 | $281.00 | $80.00 | $400.00 | $130.00 | $780.00 | ||
| Jeep Wrangler | Jeep Wrangler 2 door (w/ removable top) | $57.00 | $277.00 | $82.00 | $390.00 | $126.00 | $756.00 | ||
| Jeep Unlimited | Jeep Wrangler (4 door - 5 pas) | $62.00 | $314.00 | $88.00 | $425.00 | $140.00 | $840.00 | ||
|
| |||||||||
| Specialty Vans |
REGULAR SEASON | Dec 15 - 31 | |||||||
| Rental Class | or similar model | daily | weekly | daily | weekly | ||||
| 12 Passenger Van | Chevrolet Express | $160 | $800 | $250 | $1,250 | ||||
| 15 Passenger Van | Chevrolet Express | $160 | $800 | $250 | $1,250 | ||||
|
| |||||||||
| * Base Rates are subject to the applicable location taxes at the time of rental. Rates are based on availability at the time of booking and may be subject change unless confirmed, blackout periods may apply. Vehicle models may be or similar. | |||||||||