
| Brand X Rates so low we can't name this company | |||||||
| Regular Season | Dec/15 - Dec/31 | ||||||
| Rental Class | or similar model | Daily | Weekly | Daily | Weekly | ||
| Economy 2/4 Door | Chevy Aveo | $20 | $97 | $53 | $265 | ||
| Compact 4 Door | Nissan Versa | $22 | $103 | $53 | $265 | ||
| Intermediate 4 Door | Toyota Corolla | $23 | $115 | $60 | $298 | ||
| Full Size 4 Door | Chevy Impala | $30 | $135 | $64 | $318 | ||
| Premium 4 Door | Buick Lucerne | $48 | $161 | $78 | $388 | ||
| Luxury Sedan 4 Door | Cadillac DTS | $50 | $257 | $98 | $492 | ||
| Convertible 2 Door | Mustang/Sebring | $44 | $223 | $93 | $466 | ||
| Jeep Wrangler (removable top) | Jeep Wrangler | $49 | $249 | $94 | $472 | ||
| Intermediate SUV | Ford Escape | $45 | $151 | $84 | $421 | ||
| Standard SUV | Chevy Equinox | $45 | $151 | $94 | $472 | ||
| Minivan 4 Door | Dodge Grand Caravan | $45 | $227 | $96 | $479 | ||
| DISCOUNT PRE-NEGOTIATED RATES above include the following benefits: Additional driver fees are waived for the spouse. | |||||||
Molokai offers a more traditional Hawaiian atmosphere then the more popular Hawaiian Islands. A much slower and nature oriented experience with real "Aloha Spirit". There are no mega resort spas and no real night life. This small island, 38 miles by 10 miles offers nature without all the tourist fanfare. There are no street lights and no buildings taller than the palm trees. In 2007 Molokai was ranked 10th on the National Geographic Center for Sustainable Destinations Listing by a panel of 522 experts in sustainable tourism and destination stewardship.
There is no bus service on Molokai so a rental car will be necessary to access the island's scenic hiking trails and explore the surrounding waterfalls, beaches, coves, coral reefs and rainforests. Since there is only one national rental company operating on Molokai it is best to book far ahead.
Molokai Milage and Drive Times From Molokai Airport (MKK)