

Make your reservation using our discount links to major national rental companies or let us search for the lowest available rate.
Special pre-negotiated rates - Save up to 70%
2012 Regular Season Rates
The rental companies have various seasonal periods for which higher rates apply.
For Seasonal Rates Click Here
| Rental Company | ||||||||||
|
Terms & Conditions |
Corporate Rate includes |
No Additional Driver Fees for spouse |
No Additional Driver Fees for spouse |
Corporate Rate includes |
No Additional Driver Fees | |||||
| 2012 Rates* | Maui-Kauai-Oahu Base Rate |
Base Rate | Base Rate | Honolulu Base Rate | Base Rate | |||||
| Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | |
| economy | $27 | $135 | $27 | $135 | $27 | $135 | $27 | $135 | $27 | $135 |
| compact | $29 | $144 | $29 | $144 | $29 | $144 | $29 | $144 | $29 | $144 |
| intermediate | $32 | $158 | $32 | $158 | $32 | $158 | $32 | $158 | $32 | $158 |
| full size | $39 | $196 | $44 | $219 | $44 | $219 | $39 | $196 | $39 | $196 |
| convertible | $54 | $278 | $57 | $285 | $57 | $285 | $54 | $278 | $54 | $278 |
| Wrangler | $58 | $278 | $57 | $285 | $57 | $285 | $58 | $278 | $54 | $278 |
| Wrangler 4dr | $63 | $315 | $62 | $310 | $62 | $310 | $63 | $315 | N/A | N/A |
| mid SUV | N/A | N/A | $53 | $265 | $53 | $265 | N/A | N/A | $54 | $270 |
| SUV | $56 | $282 | $65 | $352 | $65 | $325 | $56 | $282 | $56 | $282 |
| minivan | $55 | $282 | $58 | $290 | $58 | $290 | $55 | $282 | $55 | $282 |
| luxury | $60 | $300 | $59 | $295 | $59 | $295 | $60 | $300 | $56 | $282 |
* Regular Season Base Rates are subject to the applicable location taxes at the time of rental. Rates are based on availability at the time of booking and may be subject change unless confirmed. Vehicle models may be or similar.
Return to this page between multiple reservations to ensure discount rates.